The List given below of all skin IDs from Counter-Strike: Global Offensive. (Ctrl +F) to Type the name of a skin pattern or skin code into the search field below.
Skin Name | Skin ID |
Groundwater | 2 |
Candy Apple | 3 |
Forest DDPAT | 5 |
Arctic Camo | 6 |
Desert Storm | 8 |
Bengal Tiger | 9 |
Copperhead | 10 |
Skulls | 11 |
Crimson Web | 12 |
Blue Streak | 13 |
Red Laminate | 14 |
Gunsmoke | 15 |
Jungle Tiger | 16 |
Urban DDPAT | 17 |
Virus | 20 |
Granite Marbleized | 21 |
Contrast Spray | 22 |
Forest Leaves | 25 |
Lichen Dashed | 26 |
Bone Mask | 27 |
Anodized Navy | 28 |
Snake Camo | 30 |
Silver | 32 |
Hot Rod | 33 |
Metallic DDPAT | 34 |
Ossified | 36 |
Blaze | 37 |
Fade | 38 |
Bulldozer | 39 |
Night | 40 |
Copper | 41 |
Blue Steel | 42 |
Stained | 43 |
Case Hardened | 44 |
Contractor | 46 |
Colony | 47 |
Dragon Tattoo | 48 |
Lightning Strike | 51 |
Slaughter | 59 |
Dark Water | 60 |
Hypnotic | 61 |
Bloomstick | 62 |
Cold Blooded | 67 |
Carbon Fiber | 70 |
Scorpion | 71 |
Safari Mesh | 72 |
Wings | 73 |
Polar Camo | 74 |
Blizzard Marbleized | 75 |
Winter Forest | 76 |
Boreal Forest | 77 |
Forest Night | 78 |
Orange DDPAT | 83 |
Pink DDPAT | 84 |
Mudder | 90 |
Cyanospatter | 92 |
Caramel | 93 |
Grassland | 95 |
Blue Spruce | 96 |
Ultraviolet | 98 |
Sand Dune | 99 |
Storm | 100 |
Tornado | 101 |
Whiteout | 102 |
Grassland Leaves | 104 |
Polar Mesh | 107 |
Condemned | 110 |
Glacier Mesh | 111 |
Sand Mesh | 116 |
Sage Spray | 119 |
Jungle Spray | 122 |
Sand Spray | 124 |
Urban Perforated | 135 |
Waves Perforated | 136 |
Orange Peel | 141 |
Urban Masked | 143 |
Jungle Dashed | 147 |
Sand Dashed | 148 |
Urban Dashed | 149 |
Jungle | 151 |
Demolition | 153 |
Afterimage | 154 |
Bullet Rain | 155 |
Death by Kitty | 156 |
Palm | 157 |
Walnut | 158 |
Brass | 159 |
Splash | 162 |
Modern Hunter | 164 |
Splash Jam | 165 |
Blaze Orange | 166 |
Radiation Hazard | 167 |
Nuclear Threat | 168 |
Fallout Warning | 169 |
Predator | 170 |
Irradiated Alert | 171 |
Black Laminate | 172 |
BOOM | 174 |
Scorched | 175 |
Faded Zebra | 176 |
Memento | 177 |
Doomkitty | 178 |
Nuclear Threat | 179 |
Fire Serpent | 180 |
Corticera | 181 |
Emerald Dragon | 182 |
Overgrowth | 183 |
Corticera | 184 |
Golden Koi | 185 |
Wave Spray | 186 |
Zirka | 187 |
Graven | 188 |
Bright Water | 189 |
Black Limba | 190 |
Tempest | 191 |
Shattered | 192 |
Bone Pile | 193 |
Spitfire | 194 |
Demeter | 195 |
Emerald | 196 |
Anodized Navy | 197 |
Hazard | 198 |
Dry Season | 199 |
Mayan Dreams | 200 |
Palm | 201 |
Jungle DDPAT | 202 |
Rust Coat | 203 |
Mosaico | 204 |
Jungle | 205 |
Tornado | 206 |
Facets | 207 |
Sand Dune | 208 |
Groundwater | 209 |
Anodized Gunmetal | 210 |
Ocean Foam | 211 |
Graphite | 212 |
Ocean Foam | 213 |
Graphite | 214 |
X-Ray | 215 |
Blue Titanium | 216 |
Blood Tiger | 217 |
Hexane | 218 |
Hive | 219 |
Hemoglobin | 220 |
Serum | 221 |
Blood in the Water | 222 |
Nightshade | 223 |
Water Sigil | 224 |
Ghost Camo | 225 |
Blue Laminate | 226 |
Electric Hive | 227 |
Blind Spot | 228 |
Azure Zebra | 229 |
Steel Disruption | 230 |
Cobalt Disruption | 231 |
Crimson Web | 232 |
Tropical Storm | 233 |
Ash Wood | 234 |
VariCamo | 235 |
Night Ops | 236 |
Urban Rubble | 237 |
VariCamo Blue | 238 |
CaliCamo | 240 |
Hunting Blind | 241 |
Army Mesh | 242 |
Gator Mesh | 243 |
Teardown | 244 |
Army Recon | 245 |
Amber Fade | 246 |
Damascus Steel | 247 |
Red Quartz | 248 |
Cobalt Quartz | 249 |
Full Stop | 250 |
Pit Viper | 251 |
Silver Quartz | 252 |
Acid Fade | 253 |
Nitro | 254 |
Asiimov | 255 |
The Kraken | 256 |
Guardian | 257 |
Mehndi | 258 |
Redline | 259 |
Pulse | 260 |
Marina | 261 |
Rose Iron | 262 |
Rising Skull | 263 |
Sandstorm | 264 |
Kami | 265 |
Magma | 266 |
Cobalt Halftone | 267 |
Tread Plate | 268 |
The Fuschia Is Now | 269 |
Victoria | 270 |
Undertow | 271 |
Titanium Bit | 272 |
Heirloom | 273 |
Copper Galaxy | 274 |
Red FragCam | 275 |
Panther | 276 |
Stainless | 277 |
Blue Fissure | 278 |
Asiimov | 279 |
Chameleon | 280 |
Corporal | 281 |
Redline | 282 |
Trigon | 283 |
Heat | 284 |
Terrain | 285 |
Antique | 286 |
Pulse | 287 |
Sergeant | 288 |
Sandstorm | 289 |
Guardian | 290 |
Heaven Guard | 291 |
Death Rattle | 293 |
Green Apple | 294 |
Franklin | 295 |
Meteorite | 296 |
Tuxedo | 297 |
Army Sheen | 298 |
Caged Steel | 299 |
Emerald Pinstripe | 300 |
Atomic Alloy | 301 |
Vulcan | 302 |
Isaac | 303 |
Slashed | 304 |
Torque | 305 |
Antique | 306 |
Retribution | 307 |
Kami | 308 |
Howl | 309 |
Curse | 310 |
Desert Warfare | 311 |
Cyrex | 312 |
Orion | 313 |
Heaven Guard | 314 |
Poison Dart | 315 |
Jaguar | 316 |
Bratatat | 317 |
Road Rash | 318 |
Detour | 319 |
Red Python | 320 |
Master Piece | 321 |
Nitro | 322 |
Rust Coat | 323 |
Chalice | 325 |
Knight | 326 |
Chainmail | 327 |
Hand Cannon | 328 |
Dark Age | 329 |
Briar | 330 |
Royal Blue | 332 |
Indigo | 333 |
Twist | 334 |
Module | 335 |
Desert-Strike | 336 |
Tatter | 337 |
Pulse | 338 |
Caiman | 339 |
Jet Set | 340 |
First Class | 341 |
Leather | 342 |
Commuter | 343 |
Dragon Lore | 344 |
First Class | 345 |
Coach Class | 346 |
Pilot | 347 |
Red Leather | 348 |
Osiris | 349 |
Tigris | 350 |
Conspiracy | 351 |
Fowl Play | 352 |
Water Elemental | 353 |
Urban Hazard | 354 |
Desert-Strike | 355 |
Koi | 356 |
Ivory | 357 |
Supernova | 358 |
Asiimov | 359 |
Cyrex | 360 |
Abyss | 361 |
Labyrinth | 362 |
Traveler | 363 |
Business Class | 364 |
Olive Plaid | 365 |
Green Plaid | 366 |
Reactor | 367 |
Setting Sun | 368 |
Nuclear Waste | 369 |
Bone Machine | 370 |
Styx | 371 |
Nuclear Garden | 372 |
Contamination | 373 |
Toxic | 374 |
Radiation Hazard | 375 |
Chemical Green | 376 |
Hot Shot | 377 |
Fallout Warning | 378 |
Cerberus | 379 |
Wasteland Rebel | 380 |
Grinder | 381 |
Murky | 382 |
Basilisk | 383 |
Griffin | 384 |
Firestarter | 385 |
Dart | 386 |
Urban Hazard | 387 |
Cartel | 388 |
Fire Elemental | 389 |
Highwayman | 390 |
Cardiac | 391 |
Delusion | 392 |
Tranquility | 393 |
Cartel | 394 |
Man-o’-war | 395 |
Urban Shock | 396 |
Naga | 397 |
Chatterbox | 398 |
Catacombs | 399 |
������ (Dragon King) | 400 |
System Lock | 401 |
Malachite | 402 |
Deadly Poison | 403 |
Muertos | 404 |
Serenity | 405 |
Grotto | 406 |
Quicksilver | 407 |
Tiger Tooth | 409 |
Damascus Steel | 410 |
Damascus Steel | 411 |
Marble Fade | 413 |
Rust Coat | 414 |
Doppler | 415 |
Doppler | 416 |
Doppler | 417 |
Doppler | 418 |
Doppler | 419 |
Doppler | 420 |
Doppler | 421 |
Elite Build | 422 |
Armor Core | 423 |
Worm God | 424 |
Bronze Deco | 425 |
Valence | 426 |
Monkey Business | 427 |
Eco | 428 |
Djinn | 429 |
Hyper Beast | 430 |
Heat | 431 |
Man-o’-war | 432 |
Neon Rider | 433 |
Origami | 434 |
Pole Position | 435 |
Grand Prix | 436 |
Twilight Galaxy | 437 |
Chronos | 438 |
Hades | 439 |
Icarus Fell | 440 |
Minotaur’s Labyrinth | 441 |
Asterion | 442 |
Pathfinder | 443 |
Daedalus | 444 |
Hot Rod | 445 |
Medusa | 446 |
Duelist | 447 |
Pandora’s Box | 448 |
Poseidon | 449 |
Moon in Libra | 450 |
Sun in Leo | 451 |
Shipping Forecast | 452 |
Emerald | 453 |
Para Green | 454 |
Akihabara Accept | 455 |
Hydroponic | 456 |
Bamboo Print | 457 |
Bamboo Shadow | 458 |
Bamboo Forest | 459 |
Aqua Terrace | 460 |
Counter Terrace | 462 |
Terrace | 463 |
Neon Kimono | 464 |
Orange Kimono | 465 |
Crimson Kimono | 466 |
Mint Kimono | 467 |
Midnight Storm | 468 |
Sunset Storm ��� | 469 |
Sunset Storm ��� | 470 |
Daybreak | 471 |
Impact Drill | 472 |
Seabird | 473 |
Aquamarine Revenge | 474 |
Hyper Beast | 475 |
Yellow Jacket | 476 |
Neural Net | 477 |
Rocket Pop | 478 |
Bunsen Burner | 479 |
Evil Daimyo | 480 |
Nemesis | 481 |
Ruby Poison Dart | 482 |
Loudmouth | 483 |
Ranger | 484 |
Handgun | 485 |
Elite Build | 486 |
Cyrex | 487 |
Riot | 488 |
Torque | 489 |
Frontside Misty | 490 |
Dualing Dragons | 491 |
Survivor Z | 492 |
Flux | 493 |
Stone Cold | 494 |
Wraiths | 495 |
Nebula Crusader | 496 |
Golden Coil | 497 |
Rangeen | 498 |
Cobalt Core | 499 |
Special Delivery | 500 |
Wingshot | 501 |
Green Marine | 502 |
Big Iron | 503 |
Kill Confirmed | 504 |
Scumbria | 505 |
Point Disarray | 506 |
Ricochet | 507 |
Fuel Rod | 508 |
Corinthian | 509 |
Retrobution | 510 |
The Executioner | 511 |
Royal Paladin | 512 |
Power Loader | 514 |
Imperial | 515 |
Shapewood | 516 |
Yorick | 517 |
Outbreak | 518 |
Tiger Moth | 519 |
Avalanche | 520 |
Teclu Burner | 521 |
Fade | 522 |
Amber Fade | 523 |
Fuel Injector | 524 |
Elite Build | 525 |
Photic Zone | 526 |
Kumicho Dragon | 527 |
Cartel | 528 |
Valence | 529 |
Triumvirate | 530 |
Royal Legion | 532 |
The Battlestar | 533 |
Lapis Gator | 534 |
Praetorian | 535 |
Impire | 536 |
Hyper Beast | 537 |
Necropos | 538 |
Jambiya | 539 |
Lead Conduit | 540 |
Fleet Flock | 541 |
Judgement of Anubis | 542 |
Red Astor | 543 |
Ventilators | 544 |
Orange Crash | 545 |
Firefight | 546 |
Spectre | 547 |
Chantico’s Fire | 548 |
Bioleak | 549 |
Oceanic | 550 |
Asiimov | 551 |
Fubar | 552 |
Atlas | 553 |
Ghost Crusader | 554 |
Re-Entry | 555 |
Primal Saber | 556 |
Black Tie | 557 |
Lore | 558 |
Lore | 559 |
Lore | 560 |
Lore | 561 |
Lore | 562 |
Black Laminate | 563 |
Black Laminate | 564 |
Black Laminate | 565 |
Black Laminate | 566 |
Black Laminate | 567 |
Gamma Doppler Emerald Marble | 568 |
Gamma Doppler Phase 1 | 569 |
Gamma Doppler Phase 2 | 570 |
Gamma Doppler Phase 3 | 571 |
Gamma Doppler Phase 4 | 572 |
Autotronic | 573 |
Autotronic | 574 |
Autotronic | 575 |
Autotronic | 576 |
Autotronic | 577 |
Bright Water | 578 |
Bright Water | 579 |
Freehand | 580 |
Freehand | 581 |
Freehand | 582 |
Aristocrat | 583 |
Phobos | 584 |
Violent Daimyo | 585 |
Wasteland Rebel | 586 |
Mecha Industries | 587 |
Desolate Space | 588 |
Carnivore | 589 |
Exo | 590 |
Imperial Dragon | 591 |
Iron Clad | 592 |
Chopper | 593 |
Harvester | 594 |
Reboot | 595 |
Limelight | 596 |
Bloodsport | 597 |
Aerial | 598 |
Ice Cap | 599 |
Neon Revolution | 600 |
Syd Mead | 601 |
Imprint | 602 |
Directive | 603 |
Roll Cage | 604 |
Scumbria | 605 |
Ventilator | 606 |
Weasel | 607 |
Petroglyph | 608 |
Airlock | 609 |
Dazzle | 610 |
Grim | 611 |
Powercore | 612 |
Triarch | 613 |
Fuel Injector | 614 |
Briefing | 615 |
Slipstream | 616 |
Doppler | 617 |
Doppler | 618 |
Doppler | 619 |
Ultraviolet | 620 |
Ultraviolet | 621 |
Polymer | 622 |
Ironwork | 623 |
Dragonfire | 624 |
Royal Consorts | 625 |
Mecha Industries | 626 |
Cirrus | 627 |
Stinger | 628 |
Black Sand | 629 |
Sand Scale | 630 |
Flashback | 631 |
Buzz Kill | 632 |
Sonar | 633 |
Gila | 634 |
Turf | 635 |
Shallow Grave | 636 |
Cyrex | 637 |
Wasteland Princess | 638 |
Bloodsport | 639 |
Fever Dream | 640 |
Jungle Slipstream | 641 |
Blueprint | 642 |
Xiangliu | 643 |
Decimator | 644 |
Oxide Blaze | 645 |
Capillary | 646 |
Crimson Tsunami | 647 |
Emerald Poison Dart | 648 |
Akoben | 649 |
Ripple | 650 |
Last Dive | 651 |
Scaffold | 652 |
Neo-Noir | 653 |
Seasons | 654 |
Zander | 655 |
Orbit Mk01 | 656 |
Blueprint | 657 |
Cobra Strike | 658 |
Macabre | 659 |
Hyper Beast | 660 |
Sugar Rush | 661 |
Oni Taiji | 662 |
Briefing | 663 |
Hellfire | 664 |
Aloha | 665 |
Hard Water | 666 |
Woodsman | 667 |
Red Rock | 668 |
Death Grip | 669 |
Death’s Head | 670 |
Cut Out | 671 |
Metal Flowers | 672 |
Morris | 673 |
Triqua | 674 |
The Empress | 675 |
High Roller | 676 |
Hunter | 677 |
See Ya Later | 678 |
Goo | 679 |
Off World | 680 |
Leaded Glass | 681 |
Oceanic | 682 |
Llama Cannon | 683 |
Cracked Opal | 684 |
Jungle Slipstream | 685 |
Phantom | 686 |
Tacticat | 687 |
Exposure | 688 |
Ziggy | 689 |
Stymphalian | 690 |
Mortis | 691 |
Night Riot | 692 |
Flame Test | 693 |
Moonrise | 694 |
Neo-Noir | 695 |
Bloodsport | 696 |
Black Sand | 697 |
Lionfish | 698 |
Wild Six | 699 |
Urban Hazard | 700 |
Grip | 701 |
Aloha | 702 |
SWAG-7 | 703 |
Arctic Wolf | 704 |
Cortex | 705 |
Oxide Blaze | 706 |
Charred | 10006 |
Snakebite | 10007 |
Bronzed | 10008 |
Leather | 10009 |
Spruce DDPAT | 10010 |
Lunar Weave | 10013 |
Convoy | 10015 |
Crimson Weave | 10016 |
Superconductor | 10018 |
Arid | 10019 |
Slaughter | 10021 |
Eclipse | 10024 |
Spearmint | 10026 |
Boom! | 10027 |
Cool Mint | 10028 |
Forest DDPAT | 10030 |
Crimson Kimono | 10033 |
Emerald Web | 10034 |
Foundation | 10035 |
Badlands | 10036 |
Pandora’s Box | 10037 |
Hedge Maze | 10038 |
Guerrilla | 10039 |
Diamondback | 10040 |
King Snake | 10041 |
Imperial Plaid | 10042 |
Overtake | 10043 |
Racing Green | 10044 |
Amphibious | 10045 |
Bronze Morph | 10046 |
Omega | 10047 |
Vice | 10048 |
POW! | 10049 |
Turtle | 10050 |
Transport | 10051 |
Polygon | 10052 |
Cobalt Skulls | 10053 |
Overprint | 10054 |
Duct Tape | 10055 |
Arboreal | 10056 |
Emerald | 10057 |
Mangrove | 10058 |
Rattler | 10059 |
Case Hardened | 10060 |
Crimson Web | 10061 |
Buckshot | 10062 |
Fade | 10063 |
Mogul | 10064 |
Read more: CODM Redeem code